| Name of Equipment | Make | Model | |
| Data Collection | Bruker- Germany | SMART APPEX-II | |
| Structure Solution | Bruker- Germany | SMART APPEX-II | |
| UV-VIS Spectrophotometer | Shimadzu Japan | Pharmaspec-1700 | |
| Fourier Transform Infrared Spectrophotometer | Shimadzu Japan | IR Prestige-21 | |
| Atomic Absorption Spectrophotometer (Flame) | Shimadzu Japan | AA-6300 | |
| Atomic Absorption Spectrophotometer (Graphite Furnace) | Shimadzu Japan | AA-6300 | |
| Gas Chromatography-Mass Spectroscopy | Shimadzu Japan | GCMS-QP 2010 | |
| Elemental Analyzer | LECO USA | CHNS-932 | |
| Thermal Analyzer | TA - USA | SDT Q-600 | |
| Amino Acid Analyzer | Shimadzu Japan | LC-20AT | |
| High Performance Liquid Chromatography | Shimadzu Japan | LC10-AD | |
| Gel Permeation Chromatography | Agilent Germany | Agilent 1200 | |
| Estimation of Microbial Load in Foods | Hot Air Oven | ||
| Autoclave | |||
| Laminar Air Flow | |||
| Low Temperature Incubator | |||
| CO2 Incubator | |||
| Microscope | |||
| Estimation of Coliform and E. coli in Foods | Hot Air Oven | ||
| Autoclave | |||
| Laminar Air Flow | |||
| Low Temperature Incubator | |||
| CO2 Incubator | |||
| Microscope | |||
| Freeze Dryer | |||
| Spectrophotometer | |||
| Fat analysis of milk | Gerber Machine | ||
| Flame Photometer | |||
| Rotary Evaporator |